PSA 9 DERON WILLIAMS 2013-14 Panini Prizm Dominance BLACK MOSAIC 1 OF 1 #15 1/1 S$ 897.460 bids6d 2h 35m
Hobby Master 1/72 F-35A Fighter Jet Airplane #32-01 Open Box w Stand & MISSILES S$ 128.150 bids4d 23h 59m
X9 Mixed NUMBERED CARDS /150 /29 2007 Topps Moments & Milestones Mickey Mantle 1 S$ 38.450 bids5d 23h 5m
X9 Mixed NUMBERED CARDS /150 /29 2007 Topps Moments & Milestones Mickey Mantle#6 S$ 38.450 bids5d 23h 25m
PSA 6 2016-2017 Panini Select Duets RELICS Copper Prizm Steph Curry Klay # 1/49 S$ 256.410 bids6d 2h 1m
*BROKEN HAND* Trap Toys Genuine Statue Eazy-He -UNBOX Industries Oakland Raiders S$ 1,282.090 bids5d 4h 43m
X9 Mixed NUMBERED CARDS /150 /29 2007 Topps Moments & Milestones Matt Kemp #21 S$ 44.860 bids6d 0h 54m
9 Mixed NUMBERED CARDS /150 /29 2007 Topps Moments & Milestones Jones Ichiro #13 S$ 38.450 bids6d 0h 3m
9 Mixed NUMBERED CARDS /150 /29 2007 Topps Moments & Milestones Roger Clemens 11 S$ 38.450 bids5d 23h 58m
9 Mixed NUMBERED CARDS /150 /29 2007 Topps Moments & Milestones Ken Griffey Jr 3 S$ 38.450 bids5d 23h 10m
9 Mixed NUMBERED CARDS /150 /29 2007 Topps Moments & Milestones Randy Johnson #8 S$ 38.450 bids5d 23h 31m
X9 Mixed NUMBERED CARDS /150 /29 2007 Topps Moments & Milestones L Milledge #23 S$ 44.860 bids6d 1h 3m
9 Mixed NUMBERED CARDS /150 /29 2007 Topps Moments & Milestones Joaquin Arias 20 S$ 44.860 bids6d 0h 52m
9 Mixed NUMBERED CARDS /150 /29 2007 Topps Moments & Milestones Roger Clemens 2 S$ 38.450 bids5d 23h 7m
X9 Mixed NUMBERED CARDS /150 /29 2007 Topps Moments & Milestones Mike Piazza #10 S$ 38.450 bids5d 23h 35m
9 Mixed NUMBERED CARDS /150 /29 2007 Topps Moments & Milestones Tejada Jones #18 S$ 38.450 bids6d 0h 30m
X9 Mixed NUMBERED CARDS /150 /29 2007 Topps Moments & Milestones Tulowitzki #22 S$ 44.860 bids6d 0h 56m
9 Mixed NUMBERED CARDS /150 /29 2007 Topps Moments & Milestones Jeter Rivera #17 S$ 38.450 bids6d 0h 28m
9 Mixed NUMBERED CARDS /150 /29 2007 Topps Moments & Milestones Pujols Mauer #19 S$ 38.450 bids6d 0h 33m
X9 Mixed NUMBERED CARDS /150 /29 2007 Topps Moments & Milestones Andruw Jones #4 S$ 38.450 bids5d 23h 13m
X9 Mixed NUMBERED CARDS /150 /29 2007 Topps Moments & Milestones Barry Zito #15 S$ 38.450 bids6d 0h 6m
2013 PANINI PRIZM PURPLE DIE-CUT PRIZM DOMINANCE #9 DERRICK ROSE 2/49 PSA 10 POP S$ 897.410 bids6d 2h 1m
9 Mixed NUMBERED CARDS /150 /29 2007 Topps Moments & Milestones Albert Pujols 14 S$ 38.450 bids6d 0h 4m
X9 Mixed NUMBERED CARDS /150 /29 2007 Topps Moments & Milestones Todd Helton #7 S$ 38.450 bids5d 23h 26m
9 Mixed NUMBERED CARDS /150 /29 2007 Topps Moments & Milestones A Rod Pujols #16 S$ 38.450 bids6d 0h 26m
X9 Mixed NUMBERED CARDS /150 /29 2007 Topps Moments & Milestones David Ortiz #5 S$ 38.450 bids5d 23h 22m
2013-14 Panini Prizm Silver Reg Prizm Derrick Rose #96 PSA 10 Gem Mint Condition S$ 192.300 bids6d 2h 13m
X9 Mixed NUMBERED CARDS /150 /29 2007 Topps Moments & Milestones Mike Piazza #9 S$ 38.450 bids5d 23h 34m
PSA Grade 10 Gem Mint JJ WATT 2011 Prestige Xtra Points Purple #244 /50 POP 2 S$ 512.780 bids6d 2h 18m
PSA 7 2017 Contenders Draft Prospect Ticket Playoff Autograph #1/15 David Garcia S$ 38.450 bids6d 2h 1m