Hobby Master 1/72 F-35A Fighter Jet Airplane #32-01 Open Box w Stand & MISSILES S$ 128.150 bids4d 19h 40m
PSA 9 DERON WILLIAMS 2013-14 Panini Prizm Dominance BLACK MOSAIC 1 OF 1 #15 1/1 S$ 897.460 bids5d 22h 15m
X9 Mixed NUMBERED CARDS /150 /29 2007 Topps Moments & Milestones Mickey Mantle 1 S$ 38.450 bids5d 18h 46m
X9 Mixed NUMBERED CARDS /150 /29 2007 Topps Moments & Milestones Mickey Mantle#6 S$ 38.450 bids5d 19h 5m
PSA 6 2016-2017 Panini Select Duets RELICS Copper Prizm Steph Curry Klay # 1/49 S$ 256.410 bids5d 21h 41m
*BROKEN HAND* Trap Toys Genuine Statue Eazy-He -UNBOX Industries Oakland Raiders S$ 1,282.090 bids5d 0h 23m
PSA 4 Steve Kerr 2018-19 Panini Spectra Epic Legends Tri Color Gold Prizm /10 S$ 64.090 bids5d 21h 41m
X9 Mixed NUMBERED CARDS /150 /29 2007 Topps Moments & Milestones Matt Kemp #21 S$ 44.860 bids5d 20h 34m
9 Mixed NUMBERED CARDS /150 /29 2007 Topps Moments & Milestones Randy Johnson #8 S$ 38.450 bids5d 19h 11m
9 Mixed NUMBERED CARDS /150 /29 2007 Topps Moments & Milestones Jones Ichiro #13 S$ 38.450 bids5d 19h 43m
9 Mixed NUMBERED CARDS /150 /29 2007 Topps Moments & Milestones Roger Clemens 11 S$ 38.450 bids5d 19h 39m
9 Mixed NUMBERED CARDS /150 /29 2007 Topps Moments & Milestones Ken Griffey Jr 3 S$ 38.450 bids5d 18h 50m
9 Mixed NUMBERED CARDS /150 /29 2007 Topps Moments & Milestones Joaquin Arias 20 S$ 44.860 bids5d 20h 33m
X9 Mixed NUMBERED CARDS /150 /29 2007 Topps Moments & Milestones L Milledge #23 S$ 44.860 bids5d 20h 44m
9 Mixed NUMBERED CARDS /150 /29 2007 Topps Moments & Milestones Roger Clemens 2 S$ 38.450 bids5d 18h 47m
2013-14 Panini Prizm Silver Reg Prizm Derrick Rose #96 PSA 10 Gem Mint Condition S$ 192.300 bids5d 21h 53m
9 Mixed NUMBERED CARDS /150 /29 2007 Topps Moments & Milestones Tejada Jones #18 S$ 38.450 bids5d 20h 11m
X9 Mixed NUMBERED CARDS /150 /29 2007 Topps Moments & Milestones Tulowitzki #22 S$ 44.860 bids5d 20h 36m
X9 Mixed NUMBERED CARDS /150 /29 2007 Topps Moments & Milestones Mike Piazza #10 S$ 38.450 bids5d 19h 16m
9 Mixed NUMBERED CARDS /150 /29 2007 Topps Moments & Milestones Pujols Mauer #19 S$ 38.450 bids5d 20h 13m
X9 Mixed NUMBERED CARDS /150 /29 2007 Topps Moments & Milestones Andruw Jones #4 S$ 38.450 bids5d 18h 53m
X9 Mixed NUMBERED CARDS /150 /29 2007 Topps Moments & Milestones Barry Zito #15 S$ 38.450 bids5d 19h 46m
9 Mixed NUMBERED CARDS /150 /29 2007 Topps Moments & Milestones Jeter Rivera #17 S$ 38.450 bids5d 20h 9m
X9 Mixed NUMBERED CARDS /150 /29 2007 Topps Moments & Milestones Ryan Howard #12 S$ 38.450 bids5d 19h 40m
X9 Mixed NUMBERED CARDS /150 /29 2007 Topps Moments & Milestones Todd Helton #7 S$ 38.450 bids5d 19h 7m
9 Mixed NUMBERED CARDS /150 /29 2007 Topps Moments & Milestones Albert Pujols 14 S$ 38.450 bids5d 19h 45m
X9 Mixed NUMBERED CARDS /150 /29 2007 Topps Moments & Milestones David Ortiz #5 S$ 38.450 bids5d 19h 2m
9 Mixed NUMBERED CARDS /150 /29 2007 Topps Moments & Milestones A Rod Pujols #16 S$ 38.450 bids5d 20h 6m
X9 Mixed NUMBERED CARDS /150 /29 2007 Topps Moments & Milestones Mike Piazza #9 S$ 38.450 bids5d 19h 14m
2013 PANINI PRIZM PURPLE DIE-CUT PRIZM DOMINANCE #9 DERRICK ROSE 2/49 PSA 10 POP S$ 897.410 bids5d 21h 41m