Cooled Gaming PC AMD Ryzen 7 7800X3D 32GB DDR5 4TB M.2 16GB RTX 5070Ti WIN11 RGB S$ 2,406.59 to S$ 3,584.29
FAST Gaming PC AMD Ryzen 5 / Intel i9 14th Gen 32GB RAM RTX 5080 1TB M.2 Wins 11 S$ 1,126.48 to S$ 3,533.08
Gaming PC Bundle Intel i9-14900KF 64GB DDR5 RTX 5070 Ti 16GB 4TB M.2 NVMe Win 11 S$ 1,996.95 to S$ 3,789.10
Gaming PC Bundle AMD Ryzen 5 9600X 64GB DDR5 2TB M.2 16GB NVIDIA RTX 5080 Wins11 S$ 1,979.88 to S$ 3,806.17
FAST Gaming PC AMD Ryzen 5 / Intel i9 14th Gen 32GB RAM RTX 5080 1TB M.2 Wins 11 S$ 1,126.48 to S$ 3,533.08
RTX Gaming PC Ryzen 5 4500 - NVIDIA RTX 5060 / 1TB SSD / 32GB DDR4 - Windows 11 S$ 921.66 to S$ 1,459.31
Fast Gaming PC AMD Ryzen 7 7800X3D 32GB DDR5 16GB RTX 5070 Ti 2TB M.2 Windows 11 S$ 1,007.00 to S$ 3,720.83
Gaming PC Intel i9 14900KF 64GB DDR5 32GB NVIDIA RTX 5090 2TB M.2 SSD Windows 11 S$ 2,150.57 to S$ 6,161.57
RTX 5070 Ti Gaming PC | Intel i5-14500 | 64GB RAM | 4TB M.2 SSD | Win 11 | Wi-Fi S$ 1,809.20 to S$ 3,498.95
Gaming PC Intel i9 14900KF 64GB DDR5 32GB NVIDIA RTX 5090 2TB M.2 SSD Windows 11 S$ 2,184.70 to S$ 6,212.78
Office PC Intel i5 14400 16GB DDR4 1TB NVMe SSD Win11 Desktop Computer Setup S$ 836.32 to S$ 1,109.41
High Performance Desktop PC Bundle 22" Intel i9-12900K 64GB RAM 2TB M.2 WINS 11 S$ 1,280.09 to S$ 1,638.52
Gaming PC AMD Ryzen 9 9950X | 64GB DDR5 | 4TB M.2 | 16GB RTX 5080 | W11 | RGB LQ S$ 2,765.02 to S$ 4,301.15
Gaming PC Intel i5 14400F 64GB DDR4 1TB M.2 16GB NVIDIA RTX 5060 Ti Wins 11 RGB S$ 1,245.96 to S$ 2,099.36
Gaming PC Bundle Intel i7 14700KF 64GB DDR5 4TB M.2 16GB RTX 5070 Ti Windows 11 S$ 1,792.13 to S$ 3,618.42
Gaming PC AMD Ryzen 5 5600X 16GB DDR4 1TB M.2 6GB NVIDIA RTX 3050 Windows 11 RGB S$ 1,092.34 to S$ 1,177.68
Fast Desktop Computer Intel Core i5-14400 32GB RAM 1TB NVMe SSD Windows 11 Pro S$ 1,041.14 to S$ 1,322.76
RTX 5090 32GB Gaming PC AMD Ryzen 9 9950X 128GB DDR5 2TB M.2 Windows 11 Cooled S$ 4,232.87 to S$ 6,656.55
AMD Ryzen 5 5600G Gaming PC 32GB DDR4 1TB M.2 SSD 1TB HDD - Windows 11 ARGB Case S$ 648.57 to S$ 938.73
RTX 5070 Ti Gaming PC | Intel i5-14500 | 64GB RAM | 4TB M.2 SSD | Win 11 | Wi-Fi S$ 1,792.13 to S$ 3,481.88
Gaming PC AMD Ryzen 5 5600X 16GB DDR4 2TB M.2 6GB NVIDIA RTX 3050 Windows 11 RGB S$ 1,075.27 to S$ 1,228.89
Gaming PC Intel i7 12700KF 32GB DDR4 1TB M.2 8GB NVIDIA RTX 5060 Windows 11 RGB S$ 1,416.64 to S$ 1,723.86
Gaming PC Intel i7 14700KF 64GB DDR5 32GB NVIDIA RTX 5090 2TB M.2 SSD Windows 11 S$ 1,996.95 to S$ 6,007.96
Gaming PC Intel i7 12700KF 64GB DDR5 32GB NVIDIA RTX 5090 2TB M.2 SSD Windows 11 S$ 1,843.34 to S$ 5,854.35
RTX Gaming PC AMD Ryzen 9 5900X 64GB DDR4 16GB RTX 5070 Ti 4TB M.2 Windows 11 S$ 1,809.20 to S$ 3,481.88
RTX 5070 Ti Gaming PC | Intel i5-14500 | 64GB RAM | 4TB M.2 SSD | Win 11 | Wi-Fi S$ 1,792.13 to S$ 3,481.88
RTX 5090 32GB Gaming PC AMD Ryzen 9 9950X 128GB DDR5 2TB M.2 Windows 11 Cooled S$ 4,198.74 to S$ 6,656.55
RTX 5090 32GB Gaming PC AMD Ryzen 9 9950X 128GB DDR5 2TB M.2 Windows 11 Cooled S$ 4,198.74 to S$ 6,656.55
Gaming PC Intel i5 14400F 64GB DDR4 1TB M.2 16GB NVIDIA RTX 5060 Ti Wins 11 RGB S$ 1,177.68 to S$ 1,775.07
Gaming PC AMD Ryzen 5 5500 16GB DDR4 1TB M.2 6GB NVIDIA RTX 3050 Windows 11 RGB S$ 1,015.54 to S$ 1,092.34
Fast Desktop Computer Intel Core i5-14400 32GB RAM 2TB NVMe SSD Windows 11 Pro S$ 1,177.68 to S$ 1,467.84
Gaming PC Intel i9 14900KF 64GB DDR5 32GB NVIDIA RTX 5090 2TB M.2 SSD Windows 11 S$ 2,201.77 to S$ 6,229.84
Gaming PC Intel i5 14400F 64GB DDR4 1TB M.2 16GB NVIDIA RTX 5060 Ti Wins 11 RGB S$ 1,177.68 to S$ 1,775.07
Gaming PC Intel i9 12900KF 64GB DDR5 16GB NVIDIA RTX 5080 2TB M.2 SSD Windows 11 S$ 2,065.22 to S$ 3,754.97
Gaming PC Intel i7 12700KF 32GB DDR4 1TB M.2 8GB NVIDIA RTX 5060 Windows 11 RGB S$ 1,416.64 to S$ 1,723.86
Gaming PC AMD Ryzen 5 5600 32GB DDR4 2TB M.2 6GB NVIDIA RTX 3050 Windows 11 RGB S$ 1,143.55 to S$ 1,245.96
Core i7 12700F Gaming PC - 64GB DDR4 2TB M.2 16GB NVIDIA RTX 5060 Ti Win 11 RGB S$ 1,519.04 to S$ 2,116.43
Core i7 12700F Gaming PC - 64GB DDR4 2TB M.2 16GB NVIDIA RTX 5060 Ti Win 11 RGB S$ 1,519.04 to S$ 2,116.43
Gaming PC AMD Ryzen 9 9950X | 64GB DDR5 | 4TB M.2 | 16GB RTX 5080 | W11 | RGB LQ S$ 2,782.09 to S$ 4,318.22
Gaming PC Intel i7 12700KF 32GB DDR4 1TB M.2 8GB NVIDIA RTX 5060 Windows 11 RGB S$ 1,416.64 to S$ 1,723.86