FALKLAND ISLANDS 1929 KG V 1/2d to £1 SG 116 - 126 Sc 54 - 64 animals set 11 MLH S$ 510.710 bids6h 14m
NORTHERN RHODESIA 1938 KG VI 5s 10s 20s SG 43 44 45 Sc 43 44 45 with margin MNH S$ 1.602 bids2d 6h 38m
NORTH BORNEO 1961 QE II 1c to $10 SG 391 - 406 Sc 280 - 295 pictorial set 16 MNH S$ 30.167 bids2d 6h 40m
ST. HELENA 1934 KG V 1/2d to 10s SG 114 - 123 Sc 101 - 110 Centenary set 10 MH S$ 114.2010 bids2d 6h 52m
NORTH BORNEO 1961 QE II 1c to $10 SG 391 - 406 Sc 280 - 295 pictorial set 16 MNH S$ 30.167 bids2d 6h 40m
ST. HELENA 1922 KGV 1/2d to 10s SG 97 - 112 Sc 79- 93 WMK MSCA badge set 15 MLH S$ 10.918 bids2d 6h 54m
ST. LUCIA 1904 KE VII 1/2d to 5s SG 64 - 77 Sc 50 - 63 wmk MCCA set 7 + 7 MLH S$ 241.240 bids6d 5h 59m
BRITISH GUIANA 1905 1c to 96c SG 240 - 250 Sc 160 - 170 wmk MCCA ship set 11 MLH S$ 138.590 bids6d 5h 45m
BRITISH GUIANA 1934 KG V 1c to $1 SG 288 - 300 Sc 210 - 222 pictorial set 13 MLH S$ 112.920 bids6d 5h 46m
NEW ZEALAND 1940 KG V 1/2d to 1s SG 613 - 625 Sc 229 - 241 Centenary set 13 MNH S$ 61.590 bids5d 19h 3m
BRITISH GUIANA 1931 KG V 1c to $1 SG 283 - 287 Sc 206- 209 Centenary set 5 MLH S$ 48.760 bids6d 5h 46m
BECHUANALAND 1932 KG V 1/2d to 10s SG 99 - 110 Sc 105 - 116 Cattle set 12 MLH S$ 369.560 bids6d 5h 44m
TANGANYIKA 1922 2s to £1 SG 84 85 86a 87a 88 Sc 24 - 28 Giraffe high value MLH S$ 600.540 bids6d 5h 57m
PITCAIRN ISLANDS 1957 QE II 1/2d to 2s6d SG 18 - 28 Sc 20 - 30 31 set 12 + 2 MNH S$ 57.740 bids5d 19h 18m
GAMBIA 1886 Queen Victoria 1d SG 23 Sc 13c sheet 15 w/MNH margin light gum toned S$ 125.750 bids7d 1h 24m
GAMBIA 1886 Queen Victoria 1/2d SG 22 Sc 12 sheet 15 with margin MLH on margin S$ 74.430 bids7d 1h 15m
BRITISH ANTARCTIC 1963 QE II 1/2d to £1 x 2 SG 1 - 15a Sc 1 - 15 , 24 set 16 MNH S$ 215.580 bids5d 19h 11m
JAMAICA 1919 KGV 1/2d to 10s SG 78 - 89 Sc 75 - 87 WMK MCCA pictorial set 12 MLH S$ 151.420 bids3d 6h 1m